Nagpur, Maharashtra
GST No. 27ABEFB8962F1Z8
Call 07947154655
Send Enquiry
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Moxinclav CV - 625 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Brand | Cipmox |
| Manuffacturer | Cipla |
View Complete details
| Strength | 500 mg |
| Packaging Type | Strip |
| Brand | Almox 500 |
| Manufacturer | Alkem |
| Form | Tablet |
View Complete details
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Theomox CLV LB |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | Doxylife E- 100 Capsules |
| Shelf Life | 36 Months |
| Manufacturer | Kachhela |
View Complete details
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyheal-cv 625 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Amoxykey 500 mg |
| Shelf Life | 36 Months |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10*20 Capsules |
| Packaging Type | Box |
| Brand | Biocilin -250 Mg |
| Shelf Life | 36 Months |
View Complete details
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 10 X 15 |
| Brand | Zylomox 500 Mg |
| Shelf Life | 36 Months |
View Complete details
| Strength | 250 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strip |
| Brand | Biocilin 250mg |
| Manufacturer | biochem |
View Complete details
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 1x15 |
| Brand | Zylomox |
View Complete details
| Strength | 200 mg |
| Brand | Ketofly |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Leeford |
View Complete details
| Strength | 300 mg |
| Packaging Type | Box |
| Packaging Size | 10*20 Tablets |
| Brand | Tinvista 300 Mg Tablets |
| Manufacturer | Cadila Pharmaceutials |
| Shelf Life | 36 Months |
View Complete details
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Tinvista 500 |
| Manufacturer | Cadila |
View Complete details
| Strength | 3 gm |
| Country of Origin | Made in India |
| Brand | Americano Gylcerine |
| Composition | Glycerin Suppositories 3 Mg |
| Manufacturer | American remedies |
View Complete details
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Penvir 500 Mg Tablets |
| Manufacturer | Hetero Health care |
| Shelf Life | 36 months |
View Complete details
| Strength | 750mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Levodoc 750 |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
View Complete details
| Strength | 400mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | CefyDoc O |
| Manufacturer | Morepen Laboratories Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 |
| Composition | Griseofulvin I.P. 500 mg |
| Shelf life | 36 months |
View Complete details
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x1x10 |
| Brand | Valclovir 1000 |
| Manufacturer | Healing Pharma |
View Complete details
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Azicip 250 Mg |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | ZATURA 500 MG |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | PRAZICORS 600 |
| Manufacturer | Knoll |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Strength | 600 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Linezmed 600 Mg Tablet |
| Manufacturer | Accumed |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg |
| Packaging Size | 10x10 |
| Brand | HERPEXIA 400 MG TABLET |
| Manufacture By | Gidsha |
| Composition | Aciclovir Tablets |
View Complete details
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Manufacturer | Cipla |
| Item name | OFLOX 100 DT TABLET |
View Complete details
| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla Ltd |
| Brand name | Norflox |
View Complete details
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 34 months |
| Brand Name | Noroflox 400mg Tablet |
View Complete details
| Strength | 200 mg |
| Pack Size | 1*10 Capsule |
| Pack Type | Strips |
| Brand | Cefredrox-DTablets |
| Manufactured By | Leeford |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | cephadex 250 mg |
| Manufacturer | Cipla |
View Complete details
| Strength | 750 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Sultazed -750 |
| Manufacturer | ShinePro |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Capsule |
| Shelf life | 36 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf life | 36 months |
| Brand Name | Clinright 300 mg |
| Manufacturer | Morepen Laboratories Ltd |
| Composition | Clindamycin (300mg) |
View Complete details
| Strength | 250 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | ERYOCIN 250 MG TABLETS |
| Manufacturer | PCI |
View Complete details
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Erythro-500 |
| Manufacturer | Omega pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 300 mg |
| Packaging Type | Stripe |
| Shelf life | 36 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Form | Tablet |
View Complete details
| Dose/Strength | 200 mg |
| Packaging Type | Box |
| Brand | Flagyl 200 Mg Tablet |
| Manufacturer | Abbott |
| Shelf Life | 36 Months |
| Form | Tablets |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand Name | Niclobest 500 |
| Composition | Niclosamide Tablets 500Mg |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Dose/Strength | 500 mng |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mg |
| Packaging Size | 1*10 Capsule |
| Packaging Type | Strips |
| Brand | Resteclin 250 Capsule |
| Manufactured By | Abbott |
View Complete details