Nagpur, Maharashtra
GST No. 27ABEFB8962F1Z8
Call 07947154655
Send Enquiry
| Strength | 40 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine 40 Mg Capsules |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Tablets |
| Brand | Siroboon |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minoxidil Tablet 5mg |
| Manufacturer | Healing Phrama |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mg |
| Brand | Phenergan 25 Mg Tablets |
| Manufacturer | Abbott |
| Packaging Type | 50 X 10 Tablets |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Strength | 5 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon 5 mg tablet |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead 10 mg tablet |
| Manufacturer | ASHER PHARMA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 5 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Minoxiford 5Mg Tablet |
| Manufacturer | Kachhela |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 Mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexxione Hydrochloride Tablets IP 5 Mg |
| Brand Name | Naltrust 5 Mg |
| Manufacturer Name | TRIPADA HEALTHCARE |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Composition | Exemestane Tablets |
| Item Name | Xtane 25 |
| Manufacturer | Natco |
View Complete details
| Form | Tablet |
| Brand | Hair Full Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Amino Acid, antionxidants, Vitamins and Minerals |
| Packaging Size | 1x10 Tablets |
| Shelf Life | 36 Months |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Diovaal 160 Mg Tablets |
| Manufacturer | Johnlee |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Strength | 80 mg |
View Complete details
| Strength | 5 mg |
| Country of Origin | Made in India |
| Brand | Jakavi 5mg |
| Composition | Ruxolitinib (5mg) |
| Marketer | Novartis India Ltd |
View Complete details
| Strength | 10 mg |
| Form | Tablet |
| Brands | Cytotam 10 mg |
| Compoistion | Tamoxifen Citrate IP 10 Mg |
| Shelf Life | 36 Months |
View Complete details
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Room Temperature |
| Shell life | 24 months |
| Brand | Tamoxol 20 mg |
View Complete details
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Room temperature |
| Shell Life | 24 months |
| Brand | Tamoxol |
View Complete details
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamilong |
| Composition | Tamoxifine citrate |
| manufacturer | Hab Pharma |
View Complete details
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamofar 20mg |
| Composition | Tamoxifen |
| manufacturer | Shree Venkatesh international |
View Complete details
| Strength | 125 mg/80 mg |
| Brand | Aprecap 125 80 Mg Capsules |
| Manufacturer | Glenmark |
| Dose | 125 mg / 80 mg |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Manufacturer | Winlife Pharma |
| Country of Origin | Made in India |
View Complete details
| Brand | Tamorel 140 mg |
| Manufacturer | Reliance |
| Strength | 140 mg |
| Packaging Type | Bottle |
| Composition | Temozolomide Capsules |
View Complete details
| Dose/Strength | 90 mg |
| Packaging Type | Box |
| Brand | Ticamap 90 Mg |
| Manufactured By | Torrvis |
| Usage/Application | Personal |
| Shelf Life | 2 years |
View Complete details
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Brand Name | Celkeran 2 mg |
| Manufacturer | Celon Labs |
| Shelf Life | 36 Months |
| Usage | To treat certain types of cancer |
| Country of Origin | Made in India |
| Strength | 5 mg |
View Complete details
| Strength | 5 mg |
| Packaging Size | 25 Tablets |
| Packaging Type | Bottle |
| Brand | Alphalan 5mg |
| Manufacturer | Natco |
| Compoistion | Melphalam Tablets IP |
| Shelf Life | 36 Months |
View Complete details
| Strength | 80mg |
| Brand | Febutax 80 Mg |
| Manufacturer | Leeford |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 80mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
View Complete details
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifa yes 550 |
| Manufacturer | Dr.Morepen |
| Shelf Life | 36 months |
View Complete details
| Strength | 10 mg |
| Packaging Type | Strip |
| Brand | Ramigo 10mg Tablets |
| Manufacturer | Dr Morepen |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Strength | 100 mg |
| Packaging Size | 20x30 Tablets |
| Packaging Type | Box |
| Brand | Banocide Forte Tablets |
| Composition | Diethylcarbamazine (100mg) |
View Complete details
| Strength | 30 mg |
| Brand | Tolvaheal Tablets 30Mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Pack size | 1*10 Tablets |
| Pack Type | Strips |
View Complete details
| Strength | 2 mg |
| Product Name | Trinex 2 mg Tablet |
| Packaging Size | 1 * 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Manufacturer | Signature |
| Shelf Life | 36 Months |
View Complete details
| Strength | 10 mg |
| Drug Name | Rolimus Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Everolimus Tablets |
View Complete details
| Country of Origin | Made in India |
| Brands | IMEGLYN 500 MG TABLET |
| Manufacturer | Zydus Healthcare Limited |
| Shelf Life | 36 Months |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
View Complete details
| Strength | 100 mg |
| Brand | Zyrik 100 Mg Tablets |
| Country of Origin | Made in India |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Strip |
| Brand | Bicomine 50 Mg |
| Manufacturer | Johnlee |
| Shelf Life | 36 Months |
View Complete details
| Packaging Size | 100 Capsules |
| Form | Tablet |
| Composition | N Acetyl L Cysteine |
| Country of Origin | Made in India |
| Strength | 600mg |
View Complete details
| Strength | 50 mg /500 mg |
| Packaging Type | Box |
| Brand | Sitasmart - M 50mg/500mg |
| Manufacturer | Healing Pharma |
| Usage/Application | Treatment of Type 2 diabetes mellitus |
| Shelf Life | 2 years |
View Complete details
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Mamofen |
| Composition | Tamoxifen citrate |
| Manufacturer | Khandelwal laboratories |
View Complete details
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Bethanax 50 mg |
| Manufacturer | Care Formulation Labs |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Strength | 50 mg |
| Packaging Type | Vial |
| Brands | Mylodec 50 Mg |
| Compoistion | Decitabine For Injection 50 Mg |
| Manufacturer | Celon |
| Shelf Life | 36 Months |
View Complete details
| Strength | 500 mg |
| Packaging Size | 100 Tablets |
| Composition | Flucytosine 500 Mg |
| Shelf life | 36 Months |
| Form | Tablet |
| Country of Origin | Made in India |
| Brands | CytoFlu 500 mg |
View Complete details
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Taceedo 80 |
| Manufacturer | Miracalus Pharma Pvt Ltd |
View Complete details