Nagpur, Maharashtra
GST No. 27ABEFB8962F1Z8
Call 07947154655
Send Enquiry
| strength | 7 mg |
| Packaging Type | Box |
| Brand | Rybelsus 7Mg |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Compoistion | Semaglutide (7mg) |
View Complete details
| strength | 3 mg |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | novo nordisk |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
View Complete details
| Strength | 25 mg |
| Composition | Empaglifozin |
| Form | Tablets |
| Packaging Type | 3x 10 |
| Brand | Empgloss-25 |
View Complete details
| Strength | 1 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Glycopyrrolate 1 mg |
| Brand Name | Glycolate 1 Mg |
| Manufacturer | Intas |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made In India |
View Complete details
| Strength | 10 mg |
| Packaging Size | 5 x 3 x 10 |
| Packaging Type | Box |
| Composition | Empagliflozin Tablets 10 mg |
| Form | Tablets |
| Country of Origin | Made in India |
| Brands | Empgloss 10 mg |
| Shelf Life | 36 Months |
View Complete details
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabapin 100 |
| Manufacturer | Intas |
View Complete details
| Strength | 500 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Brand | Zomelis Met 50/500 Tablets |
| Shelf Life | 36 months |
View Complete details
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 9x10 |
| Packaging Type | Box |
| Composition | Empagliflozin |
| Brand | Empacon 25 |
View Complete details
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Biciphage 1000 Tablet SR |
| Shelf Life | 36 months |
View Complete details
| Packaging Size | 9x10 |
| Packaging Type | Box |
| Composition | Empagliflozin Tablet |
| Form | Tablets |
| Strength | 25 mg |
View Complete details
| strength | 14 mg |
| Packaging Type | Strip |
| Brand | Rybelsus 14Mg |
| Manufacturer | Rybelsus |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
View Complete details
| Strength | 50mg/500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Zita Met 50 mg/500 mg |
| Manufacturer | Glenmark |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Metformin Tablets |
View Complete details
| Strength | 15 mg |
| Form | Tablets |
| Composition | Linagliptin 5 mg + Dapagliflozin 10 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brands | Linaworth DP Tablets |
| Shelf Life | 36 Months |
| Manufacturer | Dr Morepen |
View Complete details
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Glybovin 5 Mg Tablets |
| Manufacturer | Otsira |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin Tablet 5mg |
| Packaging Size | 10 X 1 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Usage | Type 2 diabetes |
| Manufacturer | Boehringer Ingelheim |
| Brand | Trajenta |
View Complete details
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin 5 Mg Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Linaxa |
View Complete details
| Strength | 10mg |
| Packaging Size | 1*10 |
| Composition | LISINOPRIL TABLET |
| Country of Origin | Made in India |
| Brand name | ANGIOTENSIN 10 |
View Complete details
| Strength | 30 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Biodib 30 Tablet |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
View Complete details
| strength | 4 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glimimore |
| Manufacturer | Morepen Laboratories Ltd |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Prasugrel |
| Manufacturer | Ausmed |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Composition | Saxagliptin |
| Form | Tablets |
| Packaging Size | 10x10 |
| Packaging Type | Box |
View Complete details
| strength | 2 mg |
| Packaging type | Box |
| Brand | Glimda 2 Mg |
| Manufacturer | Cipla |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | NIDDMOSE 25 MG TABLET |
| Manufacturer | Kachhela |
View Complete details
| Packaging Type | Box |
| Packaging Size | 6*15 |
| Manufacturer | Abbott |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand Name | Rejoint New Tablet |
| Composition | Glucosamine (750mg) + Chondroitin (600mg) |
| Shelf Life | 36 Months |
View Complete details
| Strength | 10 mg / 1000 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Dapasmart-M |
| Manufacturer | Healing Pharma |
View Complete details
| Strength | 50 mg /500 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Santia Met 500 Mg |
| Manufacturer | Elder Project |
| Shelf Life | 2 years |
View Complete details
| Strength | 10 mg / 1000 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Santia Met D |
| Manufacturer | Elder Pharmaceuticals Ltd |
| Shelf Life | 2 years |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Santia met |
| Shelf Life | 2 years |
View Complete details
| Strength | 50 mg /500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Santi Met 500 Tablet |
| Manufacturer | Elder Projects |
View Complete details
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin Tablets 50mg |
| Packaging Size | 2x15 |
| Packaging Type | Box |
| Brand Name | Vildasmart |
View Complete details
| Strength | 10 mg / 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Dapasmart-M |
| Manufacturer | Healing Pharma |
View Complete details
| Strength | 10 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Dapasmart M 10 500 Tablet |
| Manufacturer | Healing Pharma |
| Shelf Life | 4 years |
View Complete details
| Strength | 50 mg/1000 mg |
| Packaging Type | Box |
| Brand | SITASMART M 50 1000 MG |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 4 years |
| Form | Tablets |
View Complete details
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Clopitorva |
| Manufacturer | Zydus |
View Complete details
| Strength | 50 mg / 1000 mg |
| Packaging Type | Stripe |
| Brand | Vildasmart 50/1000 mg |
| Manufacturer | Healing pharma |
| Composition | Vildagliptin 50mg + Metformin hydrochloride 1000mg |
View Complete details
| Strength | 300 mg |
| Packaging Type | Stripe |
| Brand | Irovel 300 Mg Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablets 5mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Box |
| Brand | Dapaford 5 Tablet |
| Usage | Treatment of Type 2 diabetes mellitus |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 36 Months |
View Complete details
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | NIDDMOSE 50 MG TABLET |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablets 10mg |
| Packaging Size | 10 * 10 Tablets |
| Packaging Type | Box |
| Brands | Dapaford - 10 Mg |
| Shelf Life | 36 Months |
View Complete details