Nagpur, Maharashtra
GST No. 27ABEFB8962F1Z8
Call 07947154655
Send Enquiry
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 6*10 |
| Composition | Artesunate |
| Shelf life | 24 months |
View Complete details
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 6*10 |
| Composition | Artesunate |
| Shelf life | 24 months |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 x 1 x 4 |
| Composition | Artesunate Tablets 100mg |
| Shelf life | 36 Months |
| Brands | Norsunate 100mg |
View Complete details
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Shelf life | 24 months |
| Brand | RADINATE 200MG TABLET |
View Complete details
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10x10 |
| Composition | Artesunate |
| Brand | ARTEEGLO TABLET |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 6 X 10 |
| Shelf life | 36 Months |
| Brands | Arteemaxx 100 Mg |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Composition | Artesunate Tablets 100 Mg |
| Shelf life | 36 Months |
| Brands | ARTEEGLO 100 MG TABLET |
| Manufacturer | Glokleaf |
View Complete details
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10 X 10 |
| Composition | Artesunate Tablets 200 Mg |
| Shelf life | 36 Months |
| Brands | RTSUNATE 200 MG TABLET |
| Manufacuteres | Winlife Pharma |
View Complete details
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10 x 10 |
| Composition | Artesunate Tablets 50 Mg |
| Shelf life | 36 Months |
| Brands | RTSUNATE 50 MG TABLET |
| Manufactured | Winlife Pharma |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1 X 4 Tablets |
| Composition | Artesunate Tablets 100 Mg |
| Shelf life | 36 Months |
| Brand | Malinate 100 mg |
| Manufacturerd | Golof |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 X 10 |
| Composition | Artesunate Tablets 100 Mg |
| Shelf life | 36 Months |
| Brands | RTSUNATE 100 MG TABLET |
| Manufactured | 36 Months |
View Complete details
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1*4 |
| Composition | Artesunate |
| Shelf life | 24 months |
View Complete details
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1*4 |
| Composition | Artesunate |
| Shelf life | 24 months |
View Complete details
| Form | Tablet |
| Packaging Size | 1 X 5 Tablets |
| Composition | Artesunate (200mg) + Sulphadoxine (750mg) + Pyrimethamine (25mg) |
| Shelf life | 36 Months |
| Brands | Tesunate SP Kit |
| Manufacturer | McW Healthcare |
View Complete details
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | ARTECAN 120 MG INJECTION |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
View Complete details
| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | ARTECAN 60 MG INJECTIN |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
View Complete details
| Strength | 300mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Clinical |
| Shelf Life | 24 months |
View Complete details
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hqash 400 Mg |
| Manufacturer | Asher Pharmaceuticals |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Packaging Size | 1*10 Tablets |
| Composition | Artesunate 100 mg + Sulphadoxine 500 mg + Pyrimethamine 25 mg |
| Packaging Type | Stripe |
| Brand | Rtrit-SP 100 Mg |
| Manufacturer | Univentis Medicare Ltd |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Pack Size | 4 Tablets |
| Strength | 62.5mg+375mg |
| Pack Type | Strip |
| Brand | RELINQUISH M TABLET |
| Manufacturer | KACHHELA MEDEX PVT LTD |
View Complete details
| Strength | 80/480mg |
| Packaging Type | Strip |
| Manufacturer | Leeford |
| Brand | Lumifen |
| Composition | Artemether And Lumefantrine |
| Treatment | Used for the Treatment of Malaria in Both Children and Adults |
View Complete details