Nagpur, Maharashtra
GST No. 27ABEFB8962F1Z8
Call 07947154655
Send Enquiry
| Strength | 40 mg |
| Packaging Type | Stripe |
| Brand | Lasix 40 Mg |
| Manufacturer | Sanofi India Ltd |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Okamet 500 Mg Tablets |
| Manufacturer | Cipla |
View Complete details
| Strength | 5 mg |
| Pack Size | 10*20 Tablet |
| Pack Type | Box |
| Brand Name | Cilacar 5mg Tablets |
| Manufacturer | J B Chemicals |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
View Complete details
| Strength | 45mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Nebistar T |
| Manufacturer | Lupin |
| Usage / Application | Hospital |
| Shelf Life | 36 months |
View Complete details
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Metfloxia |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
View Complete details
| Strength | 20 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cilacar 20 mg Tablets |
| Manufacturer | J B CHEMICALS AND PHARMACEUTICALS LTD |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 25 Mg |
| Usage/Application | Muscle Building |
| Packaging Size | 3 x 10 Tablets |
| Age Group | 20 yrs-35 yrs |
| Packaging Type | Tablets |
| Brand | Healing Pharma |
View Complete details
| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 10 X 10 Tablets |
| Brand | Eplosafe 25 Mg |
| Manufactured By | Agrosaf pharmaceuticals |
| Shelf Life | 36 Months |
View Complete details
| Drug Strength | 25 mg |
| Packaging Type | Box |
| Brand | Hzd 25 mg tablets |
| Packaging Size | 20x10 |
| Manufactured By | Dr.morepen |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Brand Name | Cliny 10 Mg |
| Manufacturer | Intas |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
View Complete details
| Strength | 10 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Brand Name | Cilacar 10mg Tablets |
| Manufacturer | J B CHEMICALS |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 Mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Cilacar T Tablet |
| Manufacturer | JB Chemicals |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Fluridex 100 mg tablet |
| Shelf Life | 24 months |
View Complete details
| Strength | 50 mg |
| Packaging Type | Strips |
| Packaging Size | 6*10 |
| Brand | Eptus |
| Manufactured By | Glenmark |
View Complete details
| Strength | 50 Mg |
| Packaging Type | Strip |
| Brand | Valubit 50 mg tablet |
| Manufacturer | Elder Projects |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Strength | 25mg |
| Brand | Hipres-25 |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Packaging Size | 1x14 |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Sacubrook- v |
| Manufacturer | Healing phrama |
| Shelf Life | 24 Months |
View Complete details
| Strength | 50 mg |
| Brand | Hipres |
| Manufacturer | Cipla |
| Packaging Type | Tablets |
| Packaging Size | 10*5*14 |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10x10 tablets |
| Brand | Tiatan 50 mg |
| Composition | Tianeptine sodium |
| Form | Tablets |
| Made in | India |
| Manufacturer | Orange City Exporter Pvt Ltd |
View Complete details
| Strength | 3.125 mg |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Box |
| Brand | Cardifine |
| Manufacturer | Dr Morepen |
| Form | Tablet |
View Complete details
| Strength | 6.25 mg |
| Packaging Size | Strips |
| Packaging Type | Box |
| Composition | Carvedilol Tablets IP 6.25 Mg |
| Shelf Life | 36 Months |
| Manufactured | Dr. Morepen |
| Brands | Cardifine 6.25 mg |
View Complete details
| Dose/Strength | 40 mg |
| Packaging type | Strip |
| Brand | CRESAR 40 MG TABLET |
| Manufacturer | Cipla |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 50/5mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | METOPROL XL AM TABLET |
| Manufacturer | Vivier |
| Usages | Met XL AM 50/5 Tablet contains two medicines, both of which help to control high blood pressure and |
| Country of Origin | Made in India |
View Complete details
| Strength | 50mg |
| Packaging Size | 20x10 |
| Packaging Type | Box |
| Composition | Losartan Potassium |
| Brand | Cosart 50 |
View Complete details
| Strength | 25mg |
| Packaging Size | 20x10 |
| Packaging Type | Box |
| Composition | Losartan Potassium Tablets |
| Brand | Cosart 25 Mg |
View Complete details
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Biselect 5mg |
| Manufacturer | Intas |
View Complete details
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | TELMAHEAL LN |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 40 Mg |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | lablol |
| Usage / Application | Clinical |
View Complete details
| Dosage/Strength | 20 mg |
| Brand | Rpigat 20 Mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 3 X 10 Tablets |
| Prescription/ Non Prescription | Prescription |
| Usage | Prevent complications from Angina, Treatment and prevention of blood clots, Prevent complications from Heart Attacks |
| Shelf Life | 36 Months |
View Complete details
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | natco |
| Usage | To treat and prevent blood clots |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | BIODIPIN 5 MG TABLET |
| Composition | Amlodipine Tablets |
| Manufacturer | Zydus |
View Complete details
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Betablock Xl 100 Mg |
| Manufacturer | Healing Pharma |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10X10 Tablets |
| Composition | Sacubitril 49 mg + Valsartan 51 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brands | SACUBROOK V 100MG TABLET |
| Manufacutered | Healing Pharma |
View Complete details
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Revlamer 400 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
View Complete details
| Strength | 4 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Coverheal 4 Mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Strength | 145 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Fenoday 145 mg |
| Manufacturer | Ausmed |
View Complete details
| Strength | 2.5 mg |
| Brand | Midosmart 2.5mg |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Packaging Size | 1x10 |
View Complete details
| Strength | 10mg |
| Country of Origin | Made in India |
| Brand | Depin 10 |
| packaging size | 4x30 Tablets |
| Composition | Nifedipine capsules |
View Complete details