Nagpur, Maharashtra
GST No. 27ABEFB8962F1Z8
Call 07947154655
Send Enquiry
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Vymator 50 mg tablet |
| Manufacturer | Prevego |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Strength | 35 mg |
| Brand | Trimezen 35mg |
| Composition | Trimetazidine (35mg) |
| Manufacturer | Elder Pharmaceuticals Ltd |
| Shelf Life | 34 months |
View Complete details
| Strength | 10 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipvas Tablets |
| Manufacturer | Cipla |
View Complete details
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | sim hdl |
| Shelf Life | 24 months |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Torsimid 5 mg |
| Manufactured By | Johnlee |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Composition | Rosuvastatin 20 mg + Fenofibrate 160 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mcg |
| Packaging Size | 10x30 |
| Packaging Type | BOX |
| Composition | Clonidine |
| Brand | Arkacan |
View Complete details
| Strength | 15 mg |
| Brand | Tolvaheal Tablets 15 mg |
| Manufacturer | Healing pharma |
| Composition | Tolvaptan |
| Form | Tablet |
View Complete details
| Strength | 16 mg |
| Manufacturer | Leeford |
| Brand Name | VERTIFORD 16MG TABLET |
| Packaging Type | Strips |
| Country of Origin | Made in India |
View Complete details
| Strength | 5mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Cardiorostin 5 Mg |
| Manufacturer | Rosuvastatetin Tablets IP |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Fenoday 200 mg |
| Manufacturer | Care Formulation Labs Pvt. ltd. |
| Composition | Fenofibrate |
View Complete details
| Strength | 160 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Fenoday 160 |
| Manufacturer | Ausmed |
View Complete details
| Strength | 20mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Leeford |
| Usage/Application | Personal |
View Complete details
| Strength | 1.25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Cardace |
| Manufacturer | Sanofi |
View Complete details
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Juvastin |
| Manufacturer | Juvenor |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | IVAFORD 5 MG TABLET |
| Manufacturer | Leeford |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Cardiovascular |
| Manufacturer | Healing pharma |
| Form | Tablets |
View Complete details
| Strength | 10 mg |
| Packaging Type | Strip |
| Brand | Ramigo 10 mg tablet |
| Manufacturer | Dr.Morepen |
| Shelf Life | 34 months |
View Complete details
| Strength | 25 mg |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Box |
| Composition | Carvedilol 25 Mg Tablet |
| Brands | Carvenol - 25 Mg |
| Shelf Life | 36 Months |
View Complete details
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Amdron 200 mg |
| Manufacturer | Prevego |
| Composition | Amiodarone Tablets 200Mg |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | CARDIFILL 5 MG TAB |
| Manufacturer | Care Formulation |
View Complete details
| Strength | 300 mg |
| Packaging Size | 15*10 Tablets |
| Packaging Type | Box |
| Brand | Ursodec 300 mg |
| Manufacturer | Healing Pharma |
View Complete details
| Strength | 20 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator 20 Mg Tablets |
| Manufacturer | Healing Pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Shelf Life | 36 Months |
View Complete details
| Strength | 2.6 mg |
| Packaging Type | Bottel |
| Brand | Nitrovag 2.6 |
| Manufacturer | Prevego |
| Composition | Nitroglycerin 2.6 mg |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Dr Morepen |
| Shelf life | 36 Months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of origin | Made in india |
View Complete details