Nagpur, Maharashtra
GST No. 27ABEFB8962F1Z8
Call 07947154655
Send Enquiry
| Packaging Size | 2.5 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Eye Drops |
| Brand | Cipla |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
| Dose/Strength | 0.004% w/v |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Eye Drops |
| Brand | Pixel |
| Packaging Type | Bottles |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Dose/Strength | 0.03% w/v |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Eye Drops |
| Brand | Megabrom |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Dose/Strength | 0.09% w/v |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Cipla |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
| Item name | Oflox Eye Drop |
View Complete details
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Eyelet |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
View Complete details
| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Eye Drop |
| Brand | Healing Pharma |
| Packaging Type | 3ml in 1 bottle |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Dose/Strength | 0.03% w/v |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Alcon |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 3ml |
| Type Of Eyedrops | Allopathic |
| Brand | Maxlash |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 ml |
| Brand | GENTALAB EYE DROPS |
| Packaging Type | 1 Piece |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Dose/Strength | 10 Ml |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | zylopred |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Betagan 0.5 Eye Drops |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 ml |
| Brand | IOTIM 0.5 % |
| Manufacturer | PIXEL |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
View Complete details
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Ciplox Eye/Ear Drops is an antibiotic medicine. It stops the growth of the bacteria that is causing |
| Composition | Ciprofloxacin |
| Brand | Ciplox |
| Manufacturing | Cipla |
View Complete details
| Packaging Size | 3 ml |
| Strength | 0.01 % |
| Brand | Lumigan |
| Manufacturer | Allergan |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 3 ml |
| Manufactured By | Ajanta |
| Brand | Careprost |
| Country of Origin | Made in India |
| Usage/Application | Eye Drop |
| Shelf Life | 36 Months |
View Complete details
| Packaging Size | 3 ml |
| Strength | 0.03 % |
| Brand | Lumigan Eye Drops |
| Manufacturer | Allergan |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 ml |
| Brand | Tropy Plus Eye Drops |
| Manufacturer | Care Vision |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Packaging Size | 10 ml |
| Strength | 1% |
| Brand | Mytriacyl Eye Drops |
| Manufacturer | Sterile |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Strength | 0.005% |
| Brand | Latoprost Eye Drop |
| Packaging Size | 2.5 ml |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Composition | Latanoprost (0.005% w/v) |
View Complete details
| Strength | 47 mcg |
| Brand | Shytomel Duo 47 |
| Packaging Size | 100 Tablets |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Compoistion | Liothyronine+ Levothyroxine |
| Shelf Life | 36 Months |
View Complete details
| Packaging Size | 5 ml |
| Strength | 0.05% |
| Brand | Azelast |
| Manufacturer | Sun Pharma |
| Packaging Type | Bottle |
| Prescription / Non Prescription | Prescription |
| Usage | To treat itching |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 ml |
| Brand | Glucomol 0.5% Eye Drops |
| Manufacturer | Sterile |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Variant | Bimat Eye Drop |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Bimat Eye Drops |
| Composition | Bimatoprost ophthalmic |
View Complete details
| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Manufactured By | Allergan |
| Type of Eyedrops | Allopathic |
| Usage/Application | Treatment for eye inflammation |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 5 ml |
| Strength | 2% w/v |
| Pack Type | Bottle |
| Brand | Cromal Eye Drops |
| Country of Origin | Made in India |
| Compoistion | Cromolyn Sodium |
| Manufactured | Cipla |
View Complete details
| Packaging Size | 70 Metered Doses |
| Composition | Azelastine Hydrochloride 0.1% w/w + Fluticasone Furoate 0.0197 w/w |
| Packaging Type | Piece |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brands | Duonase Nasal Spray |
View Complete details
| Strength | 0.2% |
| Packaging Size | 5 ml |
| Brand | Brimodin Eye Drops |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Composition | Brimonidine Tartrate |
| Shelf Life | 24 Months |
View Complete details
| Packaging Size | 5 ml |
| Manufactured By | Grevis |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| Compoistion | Tobramycin with Dexamethasome eye drop |
| Brands | TabGrev - Dx |
View Complete details
| Strength | 0.5% |
| Packaging Size | 5 ml |
| Brand | Vatiflo Plus |
| Manufacturer | Vee Remedies |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Brand Name | Dorzox T |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Composition | Dorzolamide and Timolol |
View Complete details
| Strength | 0.1% w/v |
| Brand | X-Fresh Hylo |
| Manufacturer | DR Morepen |
| Form | Injection |
| Pack Size | 10ml |
| Pack Type | Vial |
View Complete details
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| Brand | Prednipro Eye Drops |
| Packaging Type | Bottle |
View Complete details
| Strength | 100mg |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
| Brand | CORT-S |
| Manufacturer | Neon |
| Injection Administration type | Slow IV Infusion, IM |
| Shelf Life | 36 Months |
| Usage | Severe Allergies |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 ml |
| Brand | TIMOPURES EYE DROPS |
| Manufacturer | Rapid Life Eye Care |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| Compoistion | Timolol Maleate Eye Drops IP |
| Shelf Life | 36 Months |
View Complete details
| Packaging Size | 3 ml |
| Brand | Travo Eye Drop |
| Manufacturer | Micro Vision |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Drop |
| Composition | Olopatadine (0.1% w/v) |
| Brand Name | Winolap Eye Drop |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
View Complete details
| Packaging Size | 2.5 ml |
| Brand | Travoprost |
| Manufacturer | Alcon |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Strength | 2% w/v |
| Brand Name | Dorzox Eye Drops |
| Manufacturer | Cipla Ltd |
| Usages | Personal |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| Sealing Type | Screw Cap |
| Bottle Material | Plastic |
| Brand name | Pred- Forte Eye Drops |
| Composition | Prednisolone Acetate |
| Manufacturer | Allergan India Ltd. |
| Shelf Life | 36 Months |
View Complete details