Nagpur, Maharashtra
GST No. 27ABEFB8962F1Z8
Call 07947154655
Send Enquiry
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | FINAWORTH |
| Manufacturer | DR MOREPEN |
View Complete details
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaworth 1 Mg Tablets |
| Manufacturer | Dr Morepan |
| Compoistion | Finasteride Tablets IP 1 Mg |
| Shelf Life | 36 Months |
View Complete details
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Manufacturer | Winlife |
| Usage | To treat high blood pressure |
View Complete details
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin-F |
| Manufacturer | Winlife |
| Usage | To treat high blood pressure |
| Composition | Minoxidil 5 mg+ Finasteride 1 mg |
View Complete details
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Manufacturer | Winlife |
| Usage | To treat high blood pressure |
View Complete details
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin 2.5 Mg |
| Manufacturer | Winlife Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Prosteride 5 mg |
| Manufacturer | HAB |
View Complete details
| Strength | 1 mg |
| Packaging Type | Strips |
| Brand Name | Finax |
| Manufacturer | DR Reddy's |
| Composition | finasteride |
View Complete details
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finalo 1 Mg |
| Manufacturer | Intas |
| Composition | Finasteride |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | F Pecia Tablets |
| Manufactured By | Cipla |
| Grade Standard | 1 Mg |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiboon |
| Manufacturer | Kachhela |
| Shelf life | 24 Months |
View Complete details
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin - D |
| Manufacturer | Winlife Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Brand | Follikesh |
| Packaging Size | 1*10 |
| Shelf Life | 24 months |
| Manufactured By | Healing Pharma |
View Complete details
| Packaging Size | 100ml |
| Key Ingredient | Ketoconazole |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| Sulfate Free | Yes |
| Shelf Life | 36 Months |
| Brands | Danfree Shampoo |
| Manufacturer | Cipla |
View Complete details
| Packaging Size | 200ml |
| Hair Concern | Hair Fall |
| Hair Type | Any Hair Type |
| Key Ingredient | Onion |
| Brand | Follikesh Onion Shampoo |
View Complete details
| Packaging Size | 200ml |
| Hair Oil Type | Hair Growth |
| Packaging Type | Bottle |
| Brand | Follikesh |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 100 mL |
| Form | Liquid |
| Gender | Female |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Features | Silky Shiny & Smooth Hair |
View Complete details
| Packaging Size | 100ml |
| Hair Concern | Dandruff |
| Hair Type | Dry Hair |
| Brand | Dandrofine |
| Packaging Type | Bottle |
| Ideal For | Unisex |
View Complete details
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Gender | Unisex |
| Skin Type | Combination Skin |
| Country of Origin | Made in India |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxyqure F solution ( Leegain ) |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Strength | 10% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop Solution |
| Manufacturer | Zee Drugs |
| Country of Origin | Made in India |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 2 % Solution |
| Manufacturer | Healing Pharna |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | MORR F |
| Manufacturer | Intas Pharmaceuticals Ltd. |
| Usage | To treat hair loss |
| Compoistion | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Shelf Life | 36 Months |
View Complete details
| Strength | 10%w/v |
| Packaging Size | 60 ml |
| Brand | Hair 4U |
| Manufacturer | Glenmark Pharmaceuticals Ltd. |
| Country of Origin | Made in India |
| Storage Temperature | Store Below 25 Deg C, Protect From Light And Do Not Freeze |
| Shelf Life | 36 Months |
View Complete details
| Strength | 10 % |
| Packaging Size | 60 ml |
| Brand | Coverit 10% Solution |
| Manufacturer | Micro Labs Ltd |
| Composition | Minoxidil |
View Complete details
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | MINOYQURE F 5%SOLUTION |
| Manufacturer | JOHNLEE |
| Usage | To treat hair loss |
View Complete details
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr. Reddy's |
| Country of Origin | Made in India |
View Complete details
| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | Mintop Eva Solution |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP |
| Manufacturer | ZEE |
| Country of Origin | Made in India |
| Usage/Application | Treats men and women with common hereditary hair loss (also called androgenetic alopecia on the sca |
View Complete details
| Strength | 10 % w/v |
| Packaging Size | 60 ml |
| Brand | Minoxitop Solution 10% |
| Manufacturer | HEALING PHARMA INDIA PVT LTD |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details