Nagpur, Maharashtra
GST No. 27ABEFB8962F1Z8
Call 07947154655
Send Enquiry
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Basalog |
| Manufacturer | Biocon |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
| Storage Conditions | Cold |
View Complete details
| Packaging Size | 10 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Novorapid 100IU Injection |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Mixtard 30 Flexpen |
| Manufacturer | Novo nordisk |
View Complete details
| Packaging Size | 5*3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | NovoRapid 100IU/ml |
| Manufacturer | Novo nordisk |
View Complete details
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Human Mixtard |
| Manufacturer | Novo Nordisk |
| Form | Vial |
View Complete details
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Usage | Prevent complications from Heart Attacks |
| Shelf life | 24 months |
View Complete details
| Dosage/Strength | 25 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 |
| Prescription/ Non Prescription | Non Prescription |
View Complete details
| Strength | 100 unitls/ml |
| Packaging Type | Vial |
| Brand | Tresiba 100 Units/ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 36 Months |
View Complete details
| Packaging Size | 3 ml |
| Strength | 100 U/ml |
| Packaging Type | Pre-Filled Pen |
| Brand | Actrapid |
| Manufacturer | Novo Nordisk |
| Usage / Application | Personal |
View Complete details
| Strength | 100 U/ml |
| Packaging Type | Box |
| Brand | Levemir Flexpen Injection |
| Manufacturer | NovoNordisk |
| Usage/Application | Hospital |
View Complete details
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Novonorm 1mg Tablet |
| Manufacturer | Novo Nordisk India Pvt. Ltd. |
| Shelf Life | 36 Months |
View Complete details
| Strength | 100 IU /ml |
| Packaging Type | Vial |
| Brand | Novomix |
| Manufacturer | Novo Nordisk |
| Form | Pen |
View Complete details
| Dose/Strength | 6 mg/ml |
| Packaging Type | Box |
| Brand | Victoza |
| Usage/Application | Personal |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
View Complete details
| Dose/Strength | 3 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | ERLY LIRAGLUTIDE |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Dose/Strength | 6 mg/ml |
| Packaging Type | Piece |
| Brand | Lirafit infection |
| Manufacturer | Glenmark |
| Shelf Life | 36 Months |
View Complete details
| Dose/Strength | 100 I.u |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog |
| Manufacturer | lily |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
View Complete details
| Dose/Strength | 100 I.u |
| Packaging Size | 10 ml |
| Packaging Type | Pre-filled Pen |
| Brand | humalog |
| Shelf Life | 56 days |
View Complete details
| Strength | 40 IU/ml |
| Brand | Human Actrapid 40 Iu Injection |
| Packaging Type | Vial |
| Manufacturer | Nova Nordisk |
| Usage / Application | Personal |
| Storage Conditions | Cold Storage |
| Shelf Life | 36 Months |
View Complete details