Nagpur, Maharashtra
GST No. 27ABEFB8962F1Z8
Call 07947154655
Send Enquiry
| Strength | 250 mg |
| Packaging Type | Strip |
| Brand | Artvigil 250 mg |
| Composition | Armodafinil |
| Form | Tablets |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrochloride Tablets |
| Brand Name | Naltison 50 Mg Tablet |
| Manufacturer Name | Johnlee |
| Usages | In the treatment of alcohol or opioid dependence. |
View Complete details
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Brand Name | Orlica 120Mg Capsule |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Liofen 10 Mg Tablet |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign 800 Mg Tab |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Form | Capsule |
| Usage/Application | Personal |
| Packaging Size | 5 X 6 Capsules |
| Packaging Type | Box |
| Dose/Strength | 50 Mg |
| Brand | Ichmune C 50 Mg Capsules |
| Country of Origin | Made in India |
| Manufacturer | Savavet |
| Shelf Life | 36 Months |
View Complete details
| Strength | 7.5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Primaquine 7.5 Mg Tablet |
| Manufacturer | Taj Phrama |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPANDA 10 MG TABLET |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Usage/Application | Personal |
View Complete details
| Composition | 0.025% |
| Packaging Size | 30 gm |
| Brand | Tretin 0.025% |
| Features | Rough Skin, Cleans Skin Pores, Anti-Wrinkles, Dark Spots Removal, Anti-acne & Pimples, Daily Care |
| Shelf Life | 36 Months |
View Complete details
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modalert 200 mg |
| Composition | Modafinil |
View Complete details
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Brand | Tretimaxx 0.025 % |
| Manufacturer | Winlife pharma |
| DRUG COMPOSITION | Tretinoin |
| Form | Cream |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Naltima 50 |
| Manufacturer Name | Intas |
| Usages | In the treatment of alcohol or opioid dependence. |
View Complete details
| Strength | 100 |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Kachhela |
| Usage / Application | Clinical |
| Shelf Life | 24 months |
View Complete details
| Packaging Size | 10*10 Capsules |
| Brand | Dutafox 0.5 |
| Packaging Type | 10x10 |
| Composition | Dutasteride |
| Country of Origin | Made in India |
View Complete details
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | Tretigel 0.1 % |
| Features | Anti-Wrinkles |
| Manufacturer | Winlife pharma |
View Complete details
| Drug Strength | 12.5 mg |
| Packaging Type | Stripe |
| Brand | Angiotensin - H Tablets |
| Packaging Size | 3*10 Tablets |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
View Complete details
| Composition | 0.05% |
| Packaging Size | 30 gm |
| Brand | Tretin 0.05% Cream |
| Features | Anti-acne & Pimples |
| Manufacturer | Hegde and Hegde Pharmaceutica LLP |
View Complete details
| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Brand | PRIMRA 100 MG Injection |
| Manufacturer | RA PHARMA |
| Usage | Treat anaemia caused due by bone marrow failure |
| Packaging Type | Box |
View Complete details
| Strength | 25 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 9x10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Packaging Size | 250 Tablets |
| Manufactured By | Livealth |
| Prescription/Non prescription | Prescription |
| Brand | Promal Tablets 100mg |
View Complete details
| Strength | 2 mg |
| Packaging Size | 60 Tablets/Capsules |
| Packaging Type | Strip |
| Brand | Sleepose-Xtra Tablet |
| Shelf Life | 36 months |
| Manufacturer | Kachhela |
View Complete details
| Strength | 3mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | SiroBoon 3Mg |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrocloride Tablets |
| Brand Name | Naltrust 25 |
| Manufacturer Name | WELLONA |
| Usages | In the treatment of alcohol or opioid dependence. |
View Complete details
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | Hytrax |
| Manufacturer | HAB |
| Shelf Life | 24 months |
View Complete details
| Packaging Type | Strips |
| Composition | Low naltrexone Hydrochloride Capsules |
| Brand Name | Lodonak |
| Manufacturer Name | kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
View Complete details
| Strength | 25 mg |
| Brand | Emin |
| Manufacturer | Cipla |
| Packaging Type | 10 tablets |
| Country of Origin | Made in India |
View Complete details
| Strength | 2 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Glycopyrrolate 2 mg |
| Brand Name | GLYCOLATE 2MG TABLET |
| Manufacturer | INTAS |
| Shelf Life | 36 Months |
| Usage/Application | To treat Peptic Ulcer |
View Complete details
| Packaging Size | Bottle |
| Brand | Hair 4u |
| Prescription/Non prescription | Prescription |
| Composition | Minoxidil Solution |
| Shelf Life | 34 months |
| Manufactured By | Glenmark |
View Complete details
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Amoxycillin & Potassium Clavulanate Tablets |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Lamez Tablets 100 Mg |
| Manufacturer | Intas |
| Shelf Life | 36 Months |
View Complete details
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Trazonil 25 mg |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Manufacturer | Intas |
View Complete details
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hqcguard 200 mg |
| Manufacturer | Fortune Healthcare |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Brands | Xmalon Exemestane 25 Mg |
| Manufacturer | Celon Healthcare |
| Shelf Life | 36 Months |
View Complete details
| Strength | 300 mg |
| Brand | AVOL300 SR |
| Manufacturer | Elikem Pharmaceuticals |
| Packaging Size | 1x10 |
| Form | Tablet |
View Complete details
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Risdone |
| Manufacturer | Intas |
| Shelf Life | 24 months |
View Complete details
| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Ketocip |
| Manufacturer | Cipla |
View Complete details
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Theomox Clv TABLET |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | NEBIMAXX 10 MG TABLET |
| Manufacturer | Johnlee |
View Complete details
| Strength | 5 mg |
| Packaging Size | 2 X 14 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Caberdost |
| Manufacturer | Signature |
| Form | Tablets |
View Complete details